Features Overview
Our key features include:
NFT Journey | Feature | Description |
---|---|---|
Discovery | Top Collections | Discover the top collections based on: Volume, Floor Price, Sales, Market Cap, Number of Blue Chip Holders, Number of Whales, etc. |
Discovery | Top Mints | Discover collections that have live minting based on: Number of Mints, Number of Notable Minters, Number of Unique Minters, Mint Price, Total Mints, Mint Trend, Sales and FOMO Index, etc. |
Discovery | Whale Signals | Discover the collections that have the most number of whales buying and minting. |
Discovery | Newly Added Collections | Discover collections that have been newly added to NFTGo based on: Market Cap, Volume, Floor Price, Number of Minters, Number of Whale Minters and Total Mint Gas. |
Discovery | Drops Calendar | Keep track of upcoming drops and add them to the calendar to not miss out on hot mints! |
Discovery | Watchlist | Keep updated by collating interesting collections, addresses and NFTs into an easily accessible watchlist. |
Analytics | Market Macro Analytics | Get an overview of the market with information such as Market Sentiment index and proportion of buyers to sellers Track the performance of Blue Chip Collections within the market, often a reflection of the market health Observe the Market Cap & Volume of all collections to have a grasp of market performance and activity level Observe the change in holders and traders over time. Identify periods when the market is more speculative |
Analytics | Collection Analytics | Observe performance of collection through key metrics: Floor Price, Total Volume, Market Cap, Holders Trends, etc. Visual representation of the trends and distribution with regards to the NFT holding period Differentiate and quantify the number of NFTs that have been sold at least once, and those that have never been sold Quantify the amount of time the NFT was held before being sold |
Analytics | Mint Analytics | Keep track of real-time minting process for collections and status of the OG minters |
Analytics | Holder Analytics | Track the number of holders and whales over time |
Analytics | Collection Leaderboard | Track addresses that have the highest profit that has participated in the collection |
Analytics | Individual NFT Analytics | Overview of the NFT specific metrics, particularly its price activity |
Analytics | Wallet Tracking | Track the whale wallets and most profitable wallets in the space |
Analytics | Blue Chip Exploration | Track collections that are mature and have consistently shown good traction |
Analytics | Leaderboard | Rank whale wallets according to Portfolio Value, Profit & Loss, Unrealized Profit, Realized Profit, Total Revenue, Number of Collections, Number of NFTs and Number of Activities Rank wallets according to Profit & Loss, Unrealized Profit, Realized Profit, Portfolio Value and Total Revenue |
Analytics | Wash Trade Filter | Trade NFTs safely as our Wash Trade Filter removes suspected wash trade |
Trade | Trading Aggregator | Purchase the cheapest NFTs from various platforms, with both bulk-buy and one-click-buy |
Trade | Pro-Trade | Observe the number of NFTs listed and listed in floor price < listed price <1.15 * floor price Breakdown of the NFTs listed according to their floor price |
Trade | Safe Mode | Prevent paying unnecessary gas fees from failed transactions and keep transactions safe |
Trade | Suspicious Item Detection | Items that are banned from trading on OpenSea are tagged for easy identification |
Trade | Floor Sweeping | Sweep a large number of NFTs Reduce gas fees paid and increase ease of purchasing NFTs |
Tracking Portfolio | Personal Homepage | Customization of profile |
Tracking Portfolio | Portfolio Dashboard | Overview of portfolio's performance with key metrics: Portfolio Value, Number of Collections, Number of NFTs, Trading & Minting Activities, etc. |
Tracking Portfolio | NFT Collection | Overview of all NFT holdings |
Tracking Portfolio | Batch Transfer | Reduce gas fees while transferring up to 100 NFTs in 1 single transaction |
Tracking Portfolio | Blog Feed | Update friends and followers of one's thoughts and portfolio changes |
Our ecosystem products include:
Ecosystem Products | Description |
---|---|
Rarity Model | Accurately determine the rarity of a particular NFT based on the theory of Jaccard Distance |
Data API | Provides real-time, stable, user-friendly NFT data access. The data is of the richest data granularity which can be made available for communities, developers, project partners and research institutions |
Discord Bot | Obtain the latest updates and track the desired collection metrics through this Discord Bot |
Twitter Extension | A seamless experience where users can conduct primary research on smart wallets and collections, all on Twitter |
Research | Stay ahead of the market with NFTGo.io's weekly research, where we aim to provide value to all users, be it newcomers or experienced NFT traders. We have curated content specific to each user base to suit their needs, particularly: (1) Insights: For seasoned traders (2) NFT 101: For beginners (3) Reports: For the broader market |
Updated over 2 years ago