The NFTGo API returns Marketplace data in a standard format. Here are the fields included in the response.
| Field | Type | Description |
|---|---|---|
| marketplace_name | string | Name of the marketplace |
| marketplace_icon_url | string | Official website icon url of the marketplace |
| marketplace_offcial_site_url | string | Official website url of the marketplace |
| volume_usd | number | Total USD volume of NFT sales in the marketplace over the selected time range. |
| volume_eth | number | Total ETH volume of NFT sales in the marketplace over the selected time range |
| sale_num | integer | Number of sales in the marketplace over the selected time range |
| trader_num | integer | Number of unique addresses that bought or sold at least one NFT in the marketplace over the selected time range |
| buyer_num | integer | Number of unique addresses that bought at least one NFT in the marketplace over the selected time range |
| seller_num | integer | Number of unique addresses that sold at least one NFT in the marketplace over the selected time range |
| fee_rates | object | Fee rate of the marketplace. It includes the following sub-fields:
|
