The NFTGo API returns transaction data in a standard format.
| Field | Type | Description |
|---|---|---|
| event | string | Transaction type: sale, transfer, mint, burn, all |
| blockchain | string | Blockchain (e.g., ETH) |
| tx_hash | string | Transaction Hash |
| sender | object | Sender of the transaction. It includes the following sub-fields:
|
| nft | NFT | Metadata of the NFT involved in this transaction |
| quantity | integer | Quantity of NFTs involved in the transaction |
| gas_fee | Price | The gas fee of transaction |
| price | Price | Value of the NFT transaction. May be None if the transcation is a transfer (send/receive), mint or burn |
| time | integer | Timestamp of the transaction in seconds |
| receiver | object | The receiver of transaction. It includes the following sub-fields:
|
| fees | [Fee] |
