Address/Wallet Metrics
Category | Metric | Definition |
---|---|---|
Portfolio | Portfolio Value | The sum of the estimated value of the collections held by the address Estimated value of each collection = the number of NFTs the address holds × NFT estimated value of each collections For high-liquidity collections - NFT estimated value = max(floor price, collection 7D median Price) For low-liquidity collections - NFT estimated value = floor price For collections whose volume is 0 in latest 7 days or with few holders - NFT estimated value = min(floor price, avg. cost of this wallet address on this collection) Suspected wash trades have been filtered out |
Avg Cost | asonableAverage cost of NFTs in each collection held by the address Average cost = sum of cost of all NFTs / quantity of NFT token Is there is neither last sale price nor mint price, the average cost is set as 0 Suspected wash trades have been filtered out | |
Collections | NFTs | The number of NFTs of this collection held by each address Each ERC1155 token ID is treated as one NFT |
Top Holding | The collection that the address holds with the highest number of NFTs in its portfolio | |
Estimated Value | Estimated value of each collection = the number of NFTs the address holds × NFT estimated value of each collection For high-liquidity collections - NFT estimated value = max(floor price, collection 7D median Price) For low-liquidity collections - NFT estimated value = floor price For collections whose volume is 0 in latest 7 days or with few holders - NFT estimated value = min(floor price, avg. cost of this wallet address on this collection) Suspected wash trades have been filtered out | |
Stats | PnL | Profit and loss is the sum of realized profit made from sales and estimated unrealized profit of NFTs held by the address Suspected wash trades have been filtered out |
Unrealized Profit | Estimated unrealized profit of NFTs held by the address Individual NFT unrealized profit = NFT estimated value - this NFT's cost The total unrealized profit is obtained by summing up the individual NFT unrealized profit ERC-1155: Unrealized profit = (NFT estimated value - NFT cost) * token quantity Suspected wash trades have been filtered out | |
Realized Profit | Profit made from sales by the address Individual NFT realized profit = Sale price - Price of most recent transaction before sale The total realized profit is obtained by summing up all the individual NFT realized profit For ERC-1155 token: Realized profit = (Most recent sale price - Previous sale price) * Most recent number of sales Suspected wash trades have been filtered out | |
Total Revenue | Total money the address gained by selling NFTs Suspected wash trades have been filtered out | |
Total Spent | Total money the address spent buying and minting NFTs Suspected wash trades have been filtered out | |
Total Gas | Total gas fees paid by the address Suspected wash trades have been filtered out | |
Related Addresses | Top counterparties the address made transfers with Whales: Top whale counterparties the address made transfers with except contract addresses Contracts: Top contract counterparties the address made transfers with | |
Holding Distributions | The breakdown of the collections held by the address Estimated Value: Breakdown by estimated value NFT: Breakdown by the number of NFTs Each ERC1155 token ID is treated as one NFT Suspected wash trades have been filtered out | |
Cumulative Gains & Losses | The trends of PnL and portfolio value of the address over the selected time range | |
Trades | The trading prices (including purchase prices and selling prices) generated by the address over the selected time range | |
Sold | The number of sell activities of each collection made by the address | |
Avg Sell Price | Average sell price of the NFTs in each collection sold by the address Suspected wash trades have been filtered out | |
Activity | Activities | Total number of historical activities |
Bought | The number of buy activities generated by the address over the selected time range | |
Sold | The number of sell activities generated by the address over the selected time range | |
Mint | The number of mint activities generated by the address over the selected time range | |
Burn | The number of burn activities generated by the address over the selected time range |
Updated almost 2 years ago