Address/Wallet Metrics
| Category | Metric | Definition |
|---|---|---|
| Portfolio | Portfolio Value | The sum of the estimated value of the collections held by the addressEstimated value of each collection = the number of NFTs the address holds × NFT estimated value of each collectionsFor high-liquidity collections
|
| Avg Cost | asonableAverage cost of NFTs in each collection held by the addressAverage cost = sum of cost of all NFTs / quantity of NFT tokenIs there is neither last sale price nor mint price, the average cost is set as 0Suspected wash trades have been filtered out | |
| Collections | NFTs | The number of NFTs of this collection held by each addressEach ERC1155 token ID is treated as one NFT |
| Top Holding | The collection that the address holds with the highest number of NFTs in its portfolio | |
| Estimated Value | Estimated value of each collection = the number of NFTs the address holds × NFT estimated value of each collectionFor high-liquidity collections
| |
| Stats | PnL | Profit and loss is the sum of realized profit made from sales and estimated unrealized profit of NFTs held by the addressSuspected wash trades have been filtered out |
| Unrealized Profit | Estimated unrealized profit of NFTs held by the addressIndividual NFT unrealized profit = NFT estimated value - this NFT's costThe total unrealized profit is obtained by summing up the individual NFT unrealized profitERC-1155: Unrealized profit = (NFT estimated value - NFT cost) * token quantitySuspected wash trades have been filtered out | |
| Realized Profit | Profit made from sales by the addressIndividual NFT realized profit = Sale price - Price of most recent transaction before saleThe total realized profit is obtained by summing up all the individual NFT realized profitFor ERC-1155 token: Realized profit = (Most recent sale price - Previous sale price) * Most recent number of salesSuspected wash trades have been filtered out | |
| Total Revenue | Total money the address gained by selling NFTsSuspected wash trades have been filtered out | |
| Total Spent | Total money the address spent buying and minting NFTsSuspected wash trades have been filtered out | |
| Total Gas | Total gas fees paid by the addressSuspected wash trades have been filtered out | |
| Related Addresses | Top counterparties the address made transfers withWhales: Top whale counterparties the address made transfers with except contract addressesContracts: Top contract counterparties the address made transfers with | |
| Holding Distributions | The breakdown of the collections held by the addressEstimated Value: Breakdown by estimated valueNFT: Breakdown by the number of NFTsEach ERC1155 token ID is treated as one NFTSuspected wash trades have been filtered out | |
| Cumulative Gains & Losses | The trends of PnL and portfolio value of the address over the selected time range | |
| Trades | The trading prices (including purchase prices and selling prices) generated by the address over the selected time range | |
| Sold | The number of sell activities of each collection made by the address | |
| Avg Sell Price | Average sell price of the NFTs in each collection sold by the addressSuspected wash trades have been filtered out | |
| Activity | Activities | Total number of historical activities |
| Bought | The number of buy activities generated by the address over the selected time range | |
| Sold | The number of sell activities generated by the address over the selected time range | |
| Mint | The number of mint activities generated by the address over the selected time range | |
| Burn | The number of burn activities generated by the address over the selected time range |
