Collection Metrics
Metrics | Change Rate | Description |
---|---|---|
MarketCap | Market capitalization is calculated as the sum of each NFT in a collection valued at the greater of the floor price and the last traded price of each NFT, respectively. *For ERC721 collections:
*For ERC1155 collections:
| |
ΔMarketCap | It reflects the month-on-month change in the market cap of this collection. | |
Volume | Total USD volume of NFT sales of the collection. | |
ΔVolume | The comparison of the volume in the current time range and the volume in the previous corresponding time range. | |
Floor Price | The real-time lowest listing price of NFTs in the collection in the market. | |
ΔFloorPrice | The comparison of the current floor price and the floor price of the previous corresponding time range. | |
Avg. Price | The average price of sales over the selected time range. *The average price = the sum of all NFT sales values / the number of sales | |
ΔAvg.Price | The comparison of the current average price and the average price of the previous corresponding time range. | |
Sales | The number of transactions to buy or sell the NFTs of the collection over the selected time range. | |
Intensive Range | The price range that has the highest concentration of listings. | |
ΔSales | The comparison of the number of current transactions and the number of transactions in the previous corresponding time range. | |
Whales | Addresses with $1,000,000+ NFT holding value of all collections hold at least one NFT of this collection. | |
Holders | The number of unique addresses that hold at least one NFT of the collection currently. | |
Buyers | The number of unique addresses that bought NFTs at least once in the collection. | |
Sellers | The number of unique addresses that sold NFTs at least once in the collection. | |
Transfers | The number of transactions to send or receive the NFTs of the collection over the selected time range. | |
ΔTransfers | The comparison of the number of current transfers and the number of transfers in the previous corresponding time range. | |
Liquidity | For ERC721: Liquidity = Sales / The number of NFTs * 100% For ERC1155:
|
Updated 28 days ago