Mint Metrics
Category | Metric | Definition |
---|---|---|
Analytics - Mints | Total Mints | The total number of NFTs minted in the collection For ERC1155, we sum up the quantity of each token ID |
Unique Minters | The number of unique addresses that minted at least one NFT in the collection Unique Minters % = Unique Minters / Total Mints | |
Average Mint Price | For ERC721, average mint price of the collection = total mint volume / total mints For ERC1155, every token's mint price is summed and divided by quantity to obtain average mint price. If a certain token ID has no mint price, this token ID is removed when calculating the average mint price | |
Mint Duration | The time between the first mint and the last mint of the collection | |
Analytics - Mint Trends | The trends of total mints and unique minters of the collection in real time | |
Analytics - NFT Circulation Distribution | NFT distribution according to whether or not an NFT has been sold | |
Analytics - Holding Period before First Sale | NFT distribution according to the time interval between minting and the first sale | |
Hot Mints | Suspicious Mints | Filter the mints when the minter's address is not the receiving address |
Notable Minters | The number of whales and blue chip holders who minted the NFTs in the collection | |
Mint Price | For collections undergoing minting: The latest mint price of the collection For collections that have been fully minted: The last mint price of an individual NFT on Etherscan For ERC115, the last mint price is = the mint value of the last transaction / collection quantity | |
Fear of Missing Out (FOMO Index | Based on the number of mint activities of the collection within the latest 15 minutes 0: None 1 - 50: Low 51 - 100: Medium 100+: High | |
Total Mint Volume | The sum of mint volume of the collection from the first mint time | |
Mint Volume | The sum of mint volume of the collection over the selected time range | |
Total Gas | The sum of the gas fee all minters made of the collection from the first mint time | |
Gas | The sum of the gas fee all minters made of the collection over the selected time range | |
Total Sales | Total number of transactions to buy or sell the NFTs of the collection from the first mint time |
Updated about 2 years ago