Blue Chip Metrics
Category | Metric | Definition |
---|---|---|
Blue Chip Potential | Blue Chip Potential | The collection's estimated potential to become or remain the blue chip collection |
Whales | The number and percentage of addresses with at least $1,000,000 worth of NFTs and one NFT of this collection in their wallet | |
Blue Chip Holders | For Blue Chip collections, Blue Chip Holders must hold at least one NFT from both of this and any other Blue Chip collections For Non-Blue Chip collections, Blue Chip Holders must hold at least one NFT from a Blue Chip collection | |
Blue Chip Collection | Blue Chip Collection | Reliable and notable collections with good performance both fundamentally and quantitatively selected by NFTGo |
Mutual Holders | The number and percentage of mutual holders of the Blue Chip Collection and other Blue Chip Collections | |
NFTs Held in Collection | The number and percentage of NFTs in the Blue Chip Collection held by the mutual holders |
Category | Metrics | Desacription |
---|---|---|
Address Page | Blue Chip Holder Definition for Each Address | An address that holds at least one blue chip NFT |
Super Blue Chip Holder Definition for Each Address | ∑The number of blue-chip NFTs held * the floor price of each blue chip collection > 200 ETH | |
Analytics/Overview | Blue Chip Index | Blue Chip Index is calculated by weighting the market cap (ETH/USD) of Blue Chip collections to reflect the performance of the blue chip NFTs. Calculation Method: 1. Calculate the fixed divisor value. The divisor = The total market value of blue chip collections at that time / 10000 2. Calculate the blue chip index value. Blue Chip Index = The total market value of blue chip collections at all times / The divisor *For more info regarding Blue Chip metrics, please check this doc. |
Analytics/Top Collection | Δ BC(Blue Chip) Holders(24H) | The percentage change of the number of the Blue Chip holders of the collection over the selected time range. |
BC(Blue Chip) Ratio | Blue Chip Ratio = the number of Blue Chip holders / the number of holders of the collection |
Updated over 1 year ago